Website for
William Ryan, Ph.D.
William Ryan, Ph.D.
| Name | Year | Title | Venue | Location | Status | Download |
| Peruta, A., & Ryan, W. (2014). Social media branding: Comparing brand Facebook pages and website. In Journal of Design & Social Media Marketing. | London, UK | Accepted | Article |
|||
| Peruta, A., & Ryan, W. (2014). Social media and the transformation of brand communication in #highereducation. In International Conference on Technology, Knowledge, and Society. | Madrid, Spain | Published | Presentation |
|||
| Ryan, W., Siegel, M. A., & Stolterman, E. (2014). Learning-in-use: An experiential perspective on learning how to use interactive artifacts. | None | Unpublished | Full Paper |
|||
| Ryan, W., Turnbull, D., & Gilson, Z. (2014). The personality and behavioral psychology of personal internet music service listeners. | None | Unpublished | Full Paper |
|||
| Ryan, W., Peruta, A., & Chouman, S. (2013). Social media and the transformation of brand communication. Academic Mindtrek 2013, pages. | Tampere, Finland | Published | Full Paper |
|||
| Stolterman, E. , Jung, H., Ryan, W., and Siegel, M. A. (2013) Device Landscapes: A New Challenge to Interaction Design and HCI Research. Archives of Design Research, 26(2), 2 - 29. | Seongnam, Korea | Published | Journal Article |
|||
| Ryan, W., & Gilson, Z. (2013). Transforming game narrative through social media: A case study of the Mass Effect universe in Twitter. DiGRA Conference 2013. | Atlanta, GA, USA | Published | Full Paper Presentation |
|||
| Peruta, A., Ryan, W., & Engelsman, R. (2013). Social media branding strategies for higher education. International Journal on Technology, Knowledge, and Society, 9(1), 11-23.. | Champaign, IL, USA | Published | None | |||
| Ryan, W., & Charsky, D. (2013). Integrating Serious Content into Serious Games. In Proceedings of Foundations of Digital Games 2013. | Chania, Crete, Greece | Published | Full Paper Presentation |
|||
| Ryan, W., Stewart, J., Verleger, D., & Crofts, J. (2013). Network Nightmares: Using Games to Teach Networks and Security. In Extended Abstracts of Foundations of Digital Games 2013. | Chania, Crete, Greece | Published | Short Paper |
|||
| Peruta, A., & Ryan, W. (2013). Social media branding strategies for higher education: Comparing Facebook pages and web sites. In International Conference on Technology, Knowledge, and Society. | Vancouver, Canada | Published | None | |||
| Charsky, D., & Ryan, W. (2012). Coordinating professional practice with course pedagogy in the design of a serious games course. In EdMedia 2012: World Conference on Educational Media and Technology. | Denver, CO, USA | Published | Paper |
|||
| Peruta, A., Ryan, W., & Acquavella, G. (2012). Social media branding: Comparing brand Facebook pages and website. In Proceedings of International Conference on Communication Media, Technology, and Design 2012. | Istanbul, Turkey | Published | Paper |
|||
| Hazlewood, W. R., Ryan, W., & Makice, K. (2012). Twitterspace: Evaluation of a set of community ambient displays. | None | Unpublished | None | |||
| Ryan, W. (2011). Learning-in-use of Interactive Artifacts. | Ann Arbor, MI, USA | Accepted Ph.D. Dissertation | Dissertation Defense |
|||
| Ryan, W. (2011). Learning-in-use of Interactive Artifacts. Presented to University of Hawaii, School of Communication. | Honolulu, HI, USA | Invited Talk | None | |||
| Ryan, W. (2011). Learning-in-use of Interactive Artifacts. Presented to Arizona State University, College of Technology and Innovation. | Mesa, AZ, USA | Invited Talk | Presentation |
|||
| Ryan, W., & Stewart, J. (2011). Using Many Eyes to Interact with and Explore Data. Presented at 2011 Edward C. Moore Symposium on Excellence in Teaching. | Indianapolis, IN, USA | Published | None | |||
| Ryan, W., Hazlewood, W. R., & Stolterman, E. (2010). Presenting evocative design as a method for divergent thought for interaction design. In Proceedings of 7th International Conference on Design & Emotion. | Chicago, IL, USA | Published | Full Paper |
|||
| Ryan, W., & Siegel, M. (2010). Learning-in-use of interactive artifacts: A longitudinal study analyzing the learning experience. In Proceedings of 7th International Conference on Design & Emotion. | Chicago, IL, USA | Published | Short Paper Poster |
|||
| Castronova, E., Bell, M. W., Carlton, M., Cornell, R., Emigh, W., Falk, M., Fatten, M., LaFourest, P., Reynard, J., Robbins, S., Ross, T., Ryan, W., & Starks, R. (2009). A Test of the Law of Demand in a Virtual World: Exploring the Petri Dish Approach to Social Science. International Journal of Gaming and Computer-Mediated Simulations, 1(2), 1-16. | Hershey, PA, USA | Published | Journal Article |
|||
| Castronova, E., Bell, M. W., Cummings, J. J., Emigh, W., Fatten, M., Mishler, N., Ross, T., Ryan, W., & Falk, M. Virtual world Economies: A Case Study of the Economics of Arden. (2009). In D. Heider (Ed.) Living Virtually (pp. 165-189). New York: Peter Lang Publishing, Inc. | New York, NY, USA | Published | None | |||
| Castronova, E., Cummings, J., Emigh, W., Fatten, M., Mishler, N., Ross, T., & Ryan, W. (2009). Case study: The economics of Arden. In Special Issue of Critical Studies in Media Communication, 26(2), 165-179. | London, UK | Published | None | |||
| Ryan, W., & Siegel, M. A. (2009). Evaluating interactive entertainment using breakdown: Understanding embodied learning in video games. In Proceedings of DiGRA 2009. | London, UK | Published | Full Paper Presentation |
|||
| Ryan, W., Stolterman, E., Siegel, M., Jung, H., Stroman, T., Hazlewood, W. R. (2009). Device ecology mapper: A tool for studying users' ecosystems of interactive artifacts. In Extended Abstracts of Conference on Human Factors in Computing Systems, 4327-4332. | Boston, MA, USA | Published | Short Paper Poster |
|||
| Ryan, W. (2009). Explorations in sense-making: Interaction Design and technology through a phenomenological perspective. Presented to IIT Institute of Design. | Chicago, IL, USA | Invited Talk | Presentation |
|||
| Thompson, T., Vespagnani, A., Stolterman, E., Ryan, W., Jung, H., & Siegel, M. (2009). Influence of social networks on the adoption and use of new technology. | None | Unpublished | None | |||
| Jung, H., Stolterman, E., Ryan, W., Stroman, T., & Siegel, M. (2008). Toward a framework for ecology of artifacts: How are artifacts interconnected surrounding a personal life? In Proceedings of 5th Nordic Conference on Human-Computer Interaction. 201-210. | Lund, Sweden | Published | Full Paper |
|||
| Ryan, W., Hazlewood, W. R., & Makice, K. (2008). Twitterspace: Co-development through Twitter to enhance community awareness. In Proceedings of Participatory Design Conference 2008, 230-233. | Bloomington, IN, USA | Published | Short Paper Presentation |
|||
| Bardzell, J., Bardzell, S., Birchler, C., & Ryan, W. (2007). Double Dribble: Illusionism, mixed reality, and the sports fan experience. In Proceedings of International Conference on Advances in Computers for Entertainment Technology. 216-219. | Salzburg, Austria | Published | Full Paper |
|||
| Castronova, E., Cummings, J., Emigh, W., Fatten, M., Mishler, N., & Ryan, W. (2007). What is a synthetic world? In F. von Borries, S. Walz, U. Brinkmann, M. Böttger, (Eds.). Space Time Play (pp. 174-177). Basel, Switzerland: Birkhäuser Publishing. | Basel, Switzerland | Published | None | |||
| Castronova, E., Cummings, J., Emigh, W., Fatten, M., Mishler, N., & Ryan, W. (2007). Understanding Synthetic Economies Through Their Construction. In 2007 Annual Meeting of the Academy of Management Panel on Beyond Play: Replicating, Mirroring, and Constituting 'Reality' Through Online Games. | Philadelphia, PA, USA | Published | None | |||
| Ryan, W., & Bardzell, J. (2007). Using Player Breakdown as a Lens for Understanding the Development of Literacy in Video Games. In Games, Learning, and Society. | Madison, WI, USA | Published | None | |||
| Ryan, W. (2006). Moving Beyond the Game: The Use of Modding in Machinima. In Perform.Media. | Bloomington, IN, USA | Published | None | |||
| Bardzell, J., Bardzell, S., Briggs, C., Makice, K., Ryan, W., & Weldon, M. (2006). Machinima prototyping: An approach to evaluation. In Proceedings of 4th Nordic Conference on Human-Computer Interaction. 433-436. | Oslo, Norway | Published | Short Paper |
|||
| Bardzell, S., Bardzell, J., & Ryan, W. (2006). Double Dribble: Mixed reality game design for sports informatics. In 5th International Conference on Entertainment Computing – ICEC. | London, UK | Published | Short Paper |
|||
| Bardzell, S., Bardzell, J., & Ryan, W. (2006). Double Dribble: Mixed reality game design for sports informatics. In 5th International Conference on Entertainment Computing – ICEC. | State College, PA, USA | Published | Workshop Paper |
|||
| Bardzell, J., Ryan, W., & Bardzell, S. (2006). Radical game play: The confrontation between machinima platforms and filmmakers. | None | Unpublished | Book Chapter |
|||
| Ryan, W. (2006). Deconstructing the coaching metaphor of fantasy football interfaces. | None | Unpublished | None | |||
| Bardzell, J., Bardzell, S., & Ryan, W. (2006). Virtual events in metaverse worlds: The intersection of interfaces, leisure, commerce, and persistent groups. | None | Unpublished | Journal Article |
|||
| Bardzell, J., Bardzell, S., & Ryan, W. (2006). The video game tutorial: Narrative, HCI, and virtual learning. | None | Unpublished | Journal Article |
|||
| Brunette, K., Eisenstadt, M., Pukinskis, E., & Ryan, W. (2005). Meeteetse: social well-being through place attachment. In Extended Abstracts of Conference on Human Factors in Computing Systems. 2065-2069. | Portland, OR, USA | Published | Short Paper Poster |
|||

